
| Peak power(P max) | 120Wp | 125Wp | 130Wp | 135Wp | 140Wp | 145Wp |
| Cell size(mm) | 156*156mm | 156*156mm | 156*156mm | 156*156mm | 156*156mm | 156*156mm |
| Max voltage(Vmp-V) | 17.4V | 17.4V | 17.41V | 17.60V | 17.60V | 17.80V |
| Max current(Imp-A) | 6.89A | 7.18A | 7.47A | 7.67A | 7.95A | 8.15A |
| Open circuit voltage Voc(V) | 21.75V | 21.75V | 21.75V | 21.96V | 21.96V | 21.96V |
| Short circuit currentIsc(A) | 7.63A | 7.80A | 8.10A | 8.41A | 8.41A | 8.50A |
| Weight(KGS) | 13.18kg (29.06lbs) | |||||
| Dimensions |
1482X676X50mm (58.3X26.6X1.97inch) |
|||||
| Power Tolerance | -1 to +3% | |||||
| Max system voltage (V) | DC 1000V (VDE) / DC 600V (UL) | |||||
| Normal Operating Cell Temperature | 45.3±2℃ | |||||
| Series fuse rating (A) | 15A | |||||
| Number of bypass diode | 3 | |||||
| Temp. Coeff. of Isc (TK Isc) | 0.065 %/℃ | |||||
| Temp. Coeff. of Voc (TK Voc) | -0.346 %/℃ | |||||
| Temp. Coeff. of Pmax (TK Pmax) | -0.46 %/℃ | |||||

Note: the specifications are obtained under the Standard Test Conditions (STCs): 1000 W/m2 solar irradiance, 1.5 Air Mass, and cell temperature of 25 oC.
[email protected]
leosmilesliu
+86 13430945587