
| Peak power(P max) | 70Wp | 75Wp | 80Wp | 85Wp |
| Cell size(mm) | 125×125mm | 125×125mm | 125×125mm | 125×125mm |
| Max voltage(Vmp-V) | 16.90V | 17.40V | 17.64V | 18.05V |
| Max current(Imp-A) | 4.14A | 4.31A | 4.54A | 4.71A |
| Open circuit voltage Voc(V) | 21.45V | 21.73V | 21.88V | 21.94V |
| Short circuit currentIsc(A) | 4.45A | 4.72A | 4.98A | 5.29A |
| Weight(KGS) | 8.23kg (18.14lbs) | |||
| Dimensions |
1205X545X35mm 47.44X21.46X1.38inch |
|||
| Power Tolerance | -1 to +3% | |||
| Max system voltage (V) | DC 1000V (VDE) / DC 600V (UL) | |||
| Normal Operating Cell Temperature | 44.4±2℃ | |||
| Series fuse rating (A) | 10A | |||
| Number of bypass diode | 3 | |||
| Temp. Coeff. of Isc (TK Isc) | 0.042 %/℃ | |||
| Temp. Coeff. of Voc (TK Voc) | -0.336 %/℃ | |||
| Temp. Coeff. of Pmax (TK Pmax) | -0.47 %/℃ | |||

Note: the specifications are obtained under the Standard Test Conditions (STCs): 1000 W/m2 solar irradiance, 1.5 Air Mass, and cell temperature of 25 oC.
[email protected]
leosmilesliu
+86 13430945587