Peak power(P max) | 160Wp | 165Wp | 170Wp | 175Wp | 180Wp |
Cell size(mm) | 125*125mm | 125*125mm | 125*125mm | 125*125mm | 125*125mm |
Max voltage(Vmp-V) | 36.30V | 36.30V | 36.24V | 36.13V | 35.80V |
Max current(Imp-A) | 5.09A | 4.95A | 4.83A | 4.71A | 4.60A |
Open circuit voltage Voc(V) | 44.60V | 44.60V | 44.25V | 44.16V | 44.12V |
Short circuit currentIsc(A) | 5.80A | 5.61A | 5.50A | 5.30A | 5.19A |
Weight(KGS) | 15.9 kg (35.05 lbs) | ||||
Dimensions |
1580×808×50
mm 62.20×31.81×1.97 inch |
||||
Power Tolerance | -1 to +3% | ||||
Max system voltage (V) | DC 1000V (VDE) / DC 600V (UL) | ||||
Normal Operating Cell Temperature | 44.4±2℃ | ||||
Series fuse rating (A) | 10A | ||||
Number of bypass diode | 3 | ||||
Temp. Coeff. of Isc (TK Isc) | 0.042 %/℃ | ||||
Temp. Coeff. of Voc (TK Voc) | -0.336 %/℃ | ||||
Temp. Coeff. of Pmax (TK Pmax) | -0.47 %/℃ |
Note: the specifications are obtained under the Standard Test Conditions (STCs): 1000 W/m2 solar irradiance, 1.5 Air Mass, and cell temperature of 25 oC.