
| Model number : EM-BD218S | specification | |||
| Series of the products | D555*H855 | |||
| Description | Freezer | |||
| Net capacity (Liter) | 218 | |||
| Net fridge compartment (L) | 0 | |||
| Net freezer compartment (L) | 258 | |||
| Compressor work coefficient | 50% | |||
| Color | White | |||
| Rating star | 4-star | |||
| Shelf | Fridge compartment | 0 | ||
| Freezer compartment | 0 | |||
| Crisper drawer | 1 | |||
| Freezer drawer | 1 basket | |||
| Door balcony | 0 | |||
| Top Cover | Top open single door | |||
| Ice Cube Tray | no | |||
| Adjustable feet | yes | |||
| Reversible door | no | |||
| Temperature control | Mechanical | |||
| Defrosting | manual | |||
| With interior light | no | |||
| Refrigerant | R134a | |||
| Voltage(A) | DC12V | |||
| starting motor current(A) | 16A | |||
| working current(A) | 12A | |||
| Foaming agent | Cyclopentane | |||
| Frigde Size (WxHxDmm) | 945*555*845mm | |||
| Solar panel size (mm) | 1200*540*30mm | |||
| Solar panel weight (KG) | 8.5kgs | |||
| Solar panel power (Watt) | 18V/100Watt | |||
| Battery capacity (AH) | 12V/80AH | |||
| Charge fully battery time by sun (H) | 14.5 Hours | |||
| Full battery working time (H) | 13 Hours | |||
| Battery size (mm) | 331*172*214mm | |||
| Battery weight (KG) | 25kgs | |||
[email protected]
leosmilesliu
+86 13430945587