
| Model number : EM-BD158 | specification | |||
| Series of the products | 520*795mm | |||
| Description | Freezer | |||
| Net capacity (Liter) | 158 | |||
| Net fridge compartment (L) | 0 | |||
| Net freezer compartment (L) | 108 | |||
| Compressor work coefficient | 50% | |||
| Color | White/Sliver | |||
| Rating star | 4-star | |||
| Shelf | Fridge compartment | 0 | ||
| Freezer compartment | 0 | |||
| Crisper drawer | 0 | |||
| Freezer drawer | 1 basket | |||
| Door balcony | 0 | |||
| Top Cover | Top open single door | |||
| Ice Cube Tray | no | |||
| Adjustable feet | yes | |||
| Reversible door | no | |||
| Temperature control | Mechanical | |||
| Defrosting | manual | |||
| With interior light | no | |||
| Refrigerant | R134a | |||
| Voltage(A) | DC12V | |||
| starting motor current(A) | 10A | |||
| working current(A) | 6A | |||
| Foaming agent | Cyclopentane | |||
| Frigde Size (WxHxDmm) | 820*795*520mm | |||
| Fridge packing size : | 863*832*556mm | |||
| Solar panel size (mm) | 1480*680*35mm | |||
| Solar panel weight (KG) | 14.5kgs | |||
| 150Wp solar panel | 18V/150watt | |||
| Controller regulator | DC12V/15A | |||
| Gel batteries | 12V/50AH | |||
| Charge fully battery by adapter (H) | 6 Hours | |||
| Full battery working time (H) | 11 Hours | |||
| Battery size (mm) | 262*168*233mm | |||
| Battery weight (KG) | 20.5kgs | |||
[email protected]
leosmilesliu
+86 13430945587