
| Model number : EM-BC120 | specification | |||
| Series of the products | 495mm | |||
| Description | Fridge | |||
| Net capacity (Liter) | 120 | |||
| Net fridge compartment (L) | 102 | |||
| Net freezer compartment (L) | 18 | |||
| Color | White/Sliver | |||
| Rating star | 4-star | |||
| Shelf | Fridge compartment | 0 | ||
| Freezer compartment | no | |||
| Crisper drawer | 1 | |||
| Freezer drawer | no | |||
| Door balcony | 3 /plastic | |||
| Top Cover | no | |||
| Ice Cube Tray | yes | |||
| Adjustable feet | yes | |||
| Reversible door | no | |||
| Temperature control | Mechanical | |||
| Defrosting | manual | |||
| With interior light | no | |||
| Refrigerant | R134a | |||
| Voltage(A) | DC12V | |||
| starting motor current(A) | 10A | |||
| working current(A) | 5A | |||
| Foaming agent | Cyclopentane | |||
| Frigde Size (WxHxDmm) | 495*565*915mm | |||
| Solar panel size (mm) | 1200*540*30mm | |||
| Solar panel weight (KG) | 8.5kgs | |||
| Solar panel power (Watt) | 90Watt | |||
| Battery capacity (AH) | 12V/60AH | |||
| Battery size (mm) | 350*167*178mm | |||
| Battery weight (KG) | 19.6kgs | |||
[email protected]
leosmilesliu
+86 13430945587