
| Peak power(P max) | 190Wp | 195Wp | 200Wp | 205Wp | 210Wp | 215Wp |
| Cell size(mm) | 156*156mm | 156*156mm | 156*156mm | 156*156mm | 156*156mm | 156*156mm |
| Max voltage(Vmp-V) | 26.78V | 27.00V | 27.21V | 27.30V | 27.54V | 27.54V |
| Max current(Imp-A) | 7.10A | 7.22A | 7.36A | 7.50A | 7.63A | 7.81A |
| Open circuit voltage Voc(V) | 32.50V | 32.75V | 32.72V | 32.80V | 32.83V | 33.20V |
| Short circuit currentIsc(A) | 7.72A | 7.98A | 7.86A | 8.10A | 8.30A | 8.50A |
| Weight(KGS) | 18.3 kg (40.34 lbs) | |||||
| Dimensions |
1482×992×50
mm 58.35×39.06×1.97 inch |
|||||
| Power Tolerance | -1 to +3% | |||||
| Max system voltage (V) | DC 1000V (VDE) / DC 600V (UL) | |||||
| Normal Operating Cell Temperature | 45.3±2℃ | |||||
| Series fuse rating (A) | 15A | |||||
| Number of bypass diode | 3 | |||||
| Temp. Coeff. of Isc (TK Isc) | 0.065 %/℃ | |||||
| Temp. Coeff. of Voc (TK Voc) | -0.346 %/℃ | |||||
| Temp. Coeff. of Pmax (TK Pmax) | -0.46 %/℃ | |||||

Note: the specifications are obtained under the Standard Test Conditions (STCs): 1000 W/m2 solar irradiance, 1.5 Air Mass, and cell temperature of 25 oC.
[email protected]
leosmilesliu
+86 13430945587